confusing now huh!! saangat-sangat susah untuk memilih mana camera yang terbaik.
DULU-dulu sy buat comparison D7000 vs 60D, 600D, 7D. tapi sekarang keluar pula 650D. HUH!
susah-susah.. nampaknya, saya perlu tunggu D7100 keluar. huhu atau beli Nikon D3200 with 24 Megapixel?
This one ?
or This one?
DULU-dulu sy buat comparison D7000 vs 60D, 600D, 7D. tapi sekarang keluar pula 650D. HUH!
susah-susah.. nampaknya, saya perlu tunggu D7100 keluar. huhu atau beli Nikon D3200 with 24 Megapixel?
This one ?
or This one?
SEDIKIT MAKLUMAT hasil daripada review from mr. Google.
General | Canon EOS 650D | Nikon D7000 | ||||||
| Brand | Canon | Nikon | ||||||
|---|---|---|---|---|---|---|---|---|
| Lowest price | 7 598 kr | 8 598 kr | ||||||
| Announced | June, 2012 | September, 2010 | ||||||
Sensor | ||||||||
| Type | CMOS | CMOS | ||||||
| Size | APS-C 22.3x14.9mm | APS-C 23.6x15.6mm | ||||||
| Crop factor | 1.6x | 1.5x | ||||||
| Megapixels | 17.9 MP | 16.1 MP | ||||||
| Light sensitivity | 12,800 ISO | 6,400 ISO | ||||||
| Light sensitivity (boost) | 25,600 ISO | 25,600 ISO | ||||||
| Sensor cleaning | Yes | Yes | ||||||
Sensor (Advanced) | ||||||||
| True resolution | 17.9 MP | 16.1 MP | ||||||
| Native resolution | 5184 x 3456 | 4928 x 3262 | ||||||
| Pixel size | 18.5 µm² | 22.9 µm² | ||||||
Screen | ||||||||
| Type | LCD | LCD | ||||||
| Size | 3,0" | 3,0" | ||||||
| Resolution | 1,040k dots | 920k dots | ||||||
| Touch screen | Yes | No | ||||||
| Flips out | Yes | No | ||||||
| Live view | Yes | Yes | ||||||
Lenses | ||||||||
| Lens availability | 162 lenses | 169 lenses | ||||||
| Lens focus motor | Yes | Yes | ||||||
| Lens mount | Canon EF | Nikon F | ||||||
Form factor | ||||||||
| Size | 133x99x78 mm | 132x105x77 mm | ||||||
| Depth | 3,1" | 3" | ||||||
| Weight | 575 g | 780 g | ||||||
| Interchangeable lenses | Yes | Yes | ||||||
| Waterproof | No | No | ||||||
| Weather sealed | No | Yes | ||||||
Viewfinder | ||||||||
| Type | Pentamirror | Pentaprism | ||||||
| Viewfinder size | 0,53x | 0,62x | ||||||
| Coverage | 95% | 100% | ||||||
Movies | ||||||||
| Format | 1080p @ 30fps | 1080p @ 24fps | ||||||
| Supports 24p | Yes | Yes | ||||||
| High-speed framerate | None | None | ||||||
| External mic jack | Yes | Yes | ||||||
| Autofocus | Phase detection | Contrast detection | ||||||
| Continuous focus | Yes | Yes | ||||||
| All formats | 1080p @ 25fps 480p @ 25fps 480p @ 30fps 1080p @ 30fps 720p @ 50fps 1080p @ 24fps 720p @ 60fps | 720p @ 24fps 1080p @ 24fps 720p @ 30fps 640 x 424 @ 30fps | ||||||
Features | ||||||||
| Panorama | No | No | ||||||
| HDR | Yes | No | ||||||
| 3D | No | No | ||||||
| Image stabilization | None | None | ||||||
| Supports RAW | Yes | Yes | ||||||
| GPS | No | No | ||||||
Performance | ||||||||
| Startup delay | Unknown | 400 ms | ||||||
| Shutter lag | Unknown | 238 ms | ||||||
| Battery life | 440 shots | 1050 shots | ||||||
| Continuous shooting | 5 fps | 6 fps | ||||||
Focus system | ||||||||
| Autofocus | Phase detection | Phase detection | ||||||
| Focus points | 9 | 39 | ||||||
| Cross type focus points | 9 | 9 | ||||||
Shutter | ||||||||
| Max | 1/4000s | 1/8000s | ||||||
| Min | 30s | 30s | ||||||
Flash | ||||||||
| Built-in flash | Yes | Yes | ||||||
| Popup | Yes | Yes | ||||||
| External connection | Yes | Yes | ||||||
Storage | ||||||||
| Storage slots | 1 | 2 | ||||||
| Supported formats | SDHC SD SDXC | SDXC SDHC SD SDHC SD SDXC | ||||||
DXO Mark Scores | ||||||||
| Image quality | Unknown | 80.0 | ||||||
| Color depth | Unknown | 23,5 bits | ||||||
| Dynamic range | Unknown | 13,9 EV | ||||||
| Low light performance | Unknown | 1 167 ISO | ||||||

2 comments:
Cool this
yea..but the price also cool :p
yea...welcome to my blog too :)
visiting each other :)
Post a Comment